#1 RE/MAX Team in Maryland

Marble Hill Elkridge MD Neighborhood Market Update

Want to know what your home is worth?
Request a free market analysis of your home
Name:  
Address:  
Phone:  
Email:  
  (all fields are required)

 

Marble Hill Elkridge MD Homes For Sale

Photo Address Details Price
6376 DUCKETTS LN #3-8
ELKRIDGE, MD 21075


MLS ID: HW7197524
Bedroom: 3
Full Bath: 2
Half Bath: 1
0 Sq. Ft.
$197,900
 
6224 DUCKETTS LN #25-7
ELKRIDGE, MD 21075


MLS ID: HW7208138
Bedroom: 3
Full Bath: 1
Half Bath: 2
0 Sq. Ft.
$203,062
 
6940 DUCKETTS LN #41-4
ELKRIDGE, MD 21075


MLS ID: HW7199445
Bedroom: 2
Full Bath: 2
Half Bath: 0
0 Sq. Ft.
$209,900
 
6914 DUCKETTS LN #40-1
ELKRIDGE, MD 21075


MLS ID: HW7232976
Bedroom: 2
Full Bath: 1
Half Bath: 1
1024 Sq. Ft.
$227,000
 
6668 DUCKETTS LN #18-9
ELKRIDGE, MD 21075


MLS ID: HW7240140
Bedroom: 3
Full Bath: 1
Half Bath: 1
0 Sq. Ft.
$239,990
 


Active Marble Hill Elkridge MD Property Listings

Address List Price Year Built Beds Full/ Half Baths Fire Pl. Garage Spots Days on Market
6376 DUCKETTS LN #3-8 $197,900 1980 3 2/1 1 0 85
6224 DUCKETTS LN #25-7 $203,062 1980 3 1/2 1 0 55
6940 DUCKETTS LN #41-4 $209,900 1985 2 2/0 0 0 496
6914 DUCKETTS LN #40-1 $227,000 1985 2 1/1 0 0 20
6668 DUCKETTS LN #18-9 $239,990 1981 3 1/1 1 0 10


Sold Marble Hill Elkridge MD Property Listings

Address List Price Sold Price Subsidy Sold Date Year Built Beds Full/ Half Baths Fire Pl. Garage Spots Days on Market
6436 DUCKETTS LN #9-5 $215,000 $215,000 6450 12-16-09 1983 2 1/2 0 0 286
6450 DUCKETTS LN #6-5 $232,000 $232,000 10000 11-30-09 1983 2 2/2 1 0 34
6880 DUCKETTS LN #38-1 $242,000 $227,500 0 11-20-09 1985 2 2/0 1 0 21
6850 DUCKETTS LN $224,000 $209,000 6000 11-19-09 1985 2 1/1 0 0 99
6400 DUCKETTS LN #5-4 $237,500 $240,000 11000 10-30-09 1980 3 2/1 1 0 43
6818 DUCKETTS LN #30-6 $235,000 $225,000 0 10-30-09 1984 2 2/0 0 0 88
6524 DUCKETTS LN #12-7 $252,000 $245,000 5000 10-30-09 1983 2 2/1 0 0 14
6404 DUCKETTS LN #5-2 $249,900 $240,000 0 10-05-09 1980 3 2/1 0 0 19
6342 DUCKETTS LN #1-5 $190,000 $205,000 5000 09-21-09 1980 3 1/2 1 0 77
6922 DUCKETTS LN $249,000 $249,000 9000 09-01-09 1985 3 2/0 0 0 4
6248 DUCKETTS LN #24-6 $199,900 $197,000 8168 08-31-09 1980 3 1/1 1 0 37
6208 DUCKETTS LN #26-6 $249,900 $240,000 0 08-31-09 1980 3 1/2 1 0 20
6550 DUCKETTS LN #13-1 $239,900 $235,000 5000 08-14-09 1983 2 2/1 0 0 22
6440 DUCKETTS LN #9-3 $189,000 $205,000 0 08-11-09 1983 2 1/1 0 0 97
7006 DUCKETTS LN #44-2 $259,900 $245,900 7292 07-17-09 1985 2 3/1 1 0 188
6944 DUCKETTS LN #41-2 $235,000 $225,000 5000 07-08-09 1985 2 1/1 1 0 19


BRIAN PAKULLA - RE/MAX Advantage

Top 30 Realtor® in USA Under Age 30*
Direct: 410-579-MOVE (6683)
brian@123move.net
RE/MAX Balloon RE/MAX
Advantage Realty


Serving:
Howard County, Ellicott City, Columbia, Clarksville, Elkridge, Laurel, Fulton, Highland, Woodstock, Jessup, Savage, Sykesville, Odenton, Severn, Hanover, Glenelg, Dayton, Marriottsville, Fulton, Woodbine, West Friendship, Glenwood, Catonsville, Eldersburg, Baltimore County, Carroll County, Anne Arundel County, Montgomery County, Prince Georges County, Central Maryland, Maryland

REALTOR EHO   © 2007 Brian Pakulla
Howard County Neighborhoods