#1 RE/MAX Team in Maryland

Woodland Village Ellicott City MD Neighborhood Market Update

Want to know what your home is worth?
Request a free market analysis of your home
Name:  
Address:  
Phone:  
Email:  
  (all fields are required)

 

Woodland Village Ellicott City MD Homes For Sale

Photo Address Details Price
7712 MAYFAIR CIR #000
ELLICOTT CITY, MD 21043


MLS ID: HW7236809
Bedroom: 2
Full Bath: 2
Half Bath: 0
1105 Sq. Ft.
$209,900
 
7666 BLUEBERRY HILL LN
ELLICOTT CITY, MD 21043


MLS ID: HW7186378
Bedroom: 3
Full Bath: 2
Half Bath: 2
0 Sq. Ft.
$310,000
 


Active Woodland Village Ellicott City MD Property Listings

Address List Price Year Built Beds Full/ Half Baths Fire Pl. Garage Spots Days on Market
7712 MAYFAIR CIR #000 $209,900 1988 2 2/0 1 0 15
7666 BLUEBERRY HILL LN $310,000 1993 3 2/2 1 0 73


Sold Woodland Village Ellicott City MD Property Listings

Address List Price Sold Price Subsidy Sold Date Year Built Beds Full/ Half Baths Fire Pl. Garage Spots Days on Market
7642 COACHLIGHT LN #E-L $199,900 $200,000 0 01-14-10 1994 2 2/0 1 0 13
7643 COACHLIGHT LN #F-L $154,900 $150,000 0 12-30-09 1992 2 2/0 1 0 46
7944 MAYFAIR CIR #7944 $229,900 $220,000 0 12-30-09 1989 2 2/0 1 0 21
7756 MAYFAIR CIR #D $184,500 $188,000 0 12-21-09 1988 2 2/0 1 0 14
7738 CHATFIELD LN $319,900 $316,000 8500 12-17-09 1992 3 3/1 1 0 9
7726 OLD WOODSTOCK LN $315,500 $300,000 3 12-15-09 1989 4 3/1 1 0 167
7894 MAYFAIR CIR #B $229,900 $229,900 4500 12-15-09 1989 2 2/1 1 0 12
7661 BLUEBERRY HILL LN $305,000 $290,000 5000 12-04-09 1993 4 3/1 0 0 49
7868 MAYFAIR CIR #_ $239,900 $240,000 1500 12-02-09 1989 2 2/0 1 0 1
7776 BLUEBERRY HILL LN $337,500 $335,000 500 11-25-09 1995 3 2/2 0 1 14
7730 MAYFAIR CIRCLE #0 $245,000 $240,000 5000 11-24-09 1988 2 2/0 1 0 67
7764 CHATFIELD LN $309,900 $305,000 9750 11-06-09 1991 3 2/1 0 1 110
7704 OLD WOODSTOCK LN $319,000 $319,000 9448 10-28-09 1989 4 3/1 1 0 83
7709 OLD WOODSTOCK LN $314,900 $315,000 10000 10-16-09 1989 3 2/2 1 1 190
7700 HEATHERSIDE LN $335,000 $335,000 0 10-16-09 1989 3 2/2 1 1 7
7610 STONY CREEK LN #A $225,000 $215,000 0 10-13-09 1990 2 2/0 1 0 20
7642 OLDFIELD LN $339,775 $332,000 0 09-30-09 1992 3 2/1 0 1 13
7604 COACHLIGHT LN #G-U $259,900 $250,000 0 09-29-09 1994 3 2/0 1 0 55
7788 MAYFAIR CIR #B $239,900 $235,000 0 09-24-09 1988 2 2/0 1 0 9
7645 COACHLIGHT LN #G-L $214,900 $210,000 0 09-10-09 1992 2 2/0 1 0 17
7656 BLUEBERRY HILL LN $329,900 $329,900 7415 09-08-09 1993 3 2/1 0 1 16
7627 COACHLIGHT LN #B-L $215,000 $215,000 0 08-28-09 1992 2 2/0 1 0 3
7755 CHATFIELD LN $329,900 $316,000 7320 08-27-09 1991 4 3/1 1 0 77
7836 MAYFAIR CIR #_ $205,000 $205,000 0 08-21-09 1988 2 2/0 1 0 3
7638 STONY CREEK LN #B $245,000 $245,000 2000 07-29-09 1990 3 2/1 1 0 44
7726 CHATFIELD LN $324,900 $319,900 5000 06-30-09 1992 4 3/1 1 0 57
7760 MAYFAIR CIR #C $200,000 $200,000 3000 06-08-09 1988 2 2/0 1 0 113
7614 COACHLIGHT LN #_ $200,000 $200,000 0 05-28-09 1994 2 2/0 1 0 5


BRIAN PAKULLA - RE/MAX Advantage

Top 30 Realtor® in USA Under Age 30*
Direct: 410-579-MOVE (6683)
brian@123move.net
RE/MAX Balloon RE/MAX
Advantage Realty


Serving:
Howard County, Ellicott City, Columbia, Clarksville, Elkridge, Laurel, Fulton, Highland, Woodstock, Jessup, Savage, Sykesville, Odenton, Severn, Hanover, Glenelg, Dayton, Marriottsville, Fulton, Woodbine, West Friendship, Glenwood, Catonsville, Eldersburg, Baltimore County, Carroll County, Anne Arundel County, Montgomery County, Prince Georges County, Central Maryland, Maryland

REALTOR EHO   © 2007 Brian Pakulla
Howard County Neighborhoods